Title
|
Per Auen Sveaas, prosjekt.krefting@sveaas.no
|
---|---|
Abbreviation
|
Per Auen Sveaas
|
Author
|
Per Auen Sveaas
|
Last change
|
Author of last change: shine40 |
Unique identifier
|
1C8A00D38920A9EC4E59769B15E02B91
|
Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
about 1605
|
418 | 4 | 346 | 72 | F | YES | YES | R | ||||||||
438 | 1 | 380 | 58 | F | YES | YES | R | |||||||||
464 | 5 | F | YES | YES | R | |||||||||||
495 | 5 | 416 | 79 | M | YES | YES | ||||||||||
490 | 5 | 429 | 61 | F | YES | YES | ||||||||||
522 | 4 | 443 | 79 | M | YES | YES | ||||||||||
520 | 4 | 470 | 50 | F | YES | YES | R | |||||||||
568 | 10 | 503 | 65 | M | YES | YES | R | |||||||||
370 | 3 | 294 | 76 | F | YES | YES | ||||||||||
368 | 3 | F | YES | YES | ||||||||||||
367 | 8 | 311 | 56 | M | YES | YES | ||||||||||
365 | 1 | 331 | 34 | F | YES | YES | ||||||||||
363 | 0 | 360 | 2 | F | YES | YES | ||||||||||
361 | 3 | 293 | 67 | F | YES | YES | ||||||||||
359 | 0 | 301 | 58 | M | YES | YES | ||||||||||
357 | 7 | 301 | 56 | M | YES | YES | ||||||||||
355 | 0 | 336 | 18 | M | YES | YES | ||||||||||
353 | 0 | 327 | 26 | M | YES | YES | ||||||||||
351 | 0 | 350 | 1 | M | YES | YES | ||||||||||
349 | 0 | 348 | 1 | M | YES | YES | ||||||||||
0 | M | YES | YES | R | ||||||||||||
337 | 8 | 282 | 55 | M | YES | YES | ||||||||||
0 | 406 | M | YES | YES | R | |||||||||||
0 | F | YES | YES | R | ||||||||||||
433 | 0 | F | YES | YES | ||||||||||||
429 | 0 | 401 | 28 | M | YES | YES | ||||||||||
427 | 3 | 398 | 29 | F | YES | YES | ||||||||||
0 | 360 | F | YES | YES | ||||||||||||
466 | 4 | 398 | 68 | F | YES | YES | ||||||||||
460 | 1 | 412 | 48 | M | YES | YES | ||||||||||
about 1564
|
459 | 1 | M | YES | YES | |||||||||||
about 1566
|
457 | 0 | F | YES | YES | |||||||||||
322 | 8 | 274 | 47 | F | YES | YES | ||||||||||
about 1500
|
523 | 0 | 426 | 97 | F | YES | YES | R | ||||||||
about 1527
|
496 | 0 |
about 1575
|
448 | 48 | F | YES | YES | ||||||||
493 | 0 | 409 | 84 | M | YES | YES | ||||||||||
492 | 0 |
before 1575
|
448 | 44 | M | YES | YES | |||||||||
1 | 429 | F | YES | YES | R | |||||||||||
10 | F | YES | YES | R | ||||||||||||
536 | 0 | F | YES | YES | ||||||||||||
532 | 1 | 487 | 45 | M | YES | YES | ||||||||||
530 | 0 | F | YES | YES | ||||||||||||
528 | 0 | F | YES | YES | ||||||||||||
526 | 1 |
after 1540
|
483 | 43 | M | YES | YES | |||||||||
525 | 4 | 488 | 37 | M | YES | YES | ||||||||||
524 | 0 | M | YES | YES | ||||||||||||
520 | 0 | 449 | 71 | F | YES | YES | ||||||||||
0 | M | YES | YES | |||||||||||||
0 | M | YES | YES | |||||||||||||
about 1510
|
513 | 0 | 488 | 25 | M | YES | YES | R | ||||||||
0 | F | YES | YES | |||||||||||||
about 1480
|
543 | 0 | 488 | 55 | M | YES | YES | R | ||||||||
3 | M | YES | YES | |||||||||||||
0 | F | YES | YES | |||||||||||||
0 | F | YES | YES | |||||||||||||
0 | M | YES | YES | |||||||||||||
0 | M | YES | YES | |||||||||||||
0 | 414 | M | YES | YES | ||||||||||||
about 1490
|
533 | 1 | 458 | 75 | F | YES | YES | R | ||||||||
4 | M | YES | YES | |||||||||||||
1 | F | YES | YES | R | ||||||||||||
0 | M | YES | YES | |||||||||||||
4 | U | YES | YES | R | ||||||||||||
0 | M | YES | YES | |||||||||||||
0 | M | YES | YES | |||||||||||||
0 | M | YES | YES | |||||||||||||
0 | F | YES | YES | |||||||||||||
0 | M | YES | YES | R | ||||||||||||
0 | F | YES | YES | R | ||||||||||||
0 | F | YES | YES | R | ||||||||||||
0 | M | YES | YES | |||||||||||||
0 | F | YES | YES | |||||||||||||
0 | M | YES | YES | |||||||||||||
1 | M | YES | YES | |||||||||||||
3 | F | YES | YES | R | ||||||||||||
0 | F | YES | YES | |||||||||||||
0 | M | YES | YES | R | ||||||||||||
0 | M | YES | YES | |||||||||||||
0 | F | YES | YES | R | ||||||||||||
4 | F | YES | YES | R | ||||||||||||
0 | M | YES | YES | |||||||||||||
0 | M | YES | YES | |||||||||||||
0 | F | YES | YES | |||||||||||||
0 | F | YES | YES | |||||||||||||
0 | M | YES | YES | R | ||||||||||||
1 | U | YES | YES | R | ||||||||||||
4 | M | YES | YES | |||||||||||||
476 | 4 | 407 | 69 | M | YES | YES | R | |||||||||
444 | 0 | 365 | 79 | M | YES | YES | ||||||||||
442 | 0 | 398 | 44 | F | YES | YES | ||||||||||
1 | F | YES | Y100 | R | ||||||||||||
0 | M | YES | YES | R | ||||||||||||
433 | 4 | 401 | 32 | F | YES | YES | ||||||||||
431 | 0 | 364 | 67 | M | YES | YES | ||||||||||
0 | F | YES | YES | R | ||||||||||||
0 | M | YES | YES | R | ||||||||||||
1 | F | YES | YES | |||||||||||||
1 | 412 | F | YES | YES | ||||||||||||
1 | M | YES | YES | R | ||||||||||||
1 | F | YES | YES | R | ||||||||||||
1 | U | YES | YES | R | ||||||||||||
112 | 0 | F | YES | Y100 | ||||||||||||
0 | M | YES | YES | |||||||||||||
411 | 1 | M | YES | YES | ||||||||||||
408 | 1 | M | YES | YES | ||||||||||||
0 | 396 | F | YES | YES | ||||||||||||
2 | M | YES | YES | |||||||||||||
3 | M | YES | YES | R | ||||||||||||
about 1617
|
406 | 0 | F | YES | YES | |||||||||||
about 1618
|
405 | 0 | M | YES | YES | |||||||||||
about 1619
|
404 | 0 | M | YES | YES | |||||||||||
0 | 398 | M | YES | YES | R | |||||||||||
1 | 412 | M | YES | YES | R | |||||||||||
0 | 412 | M | YES | YES | ||||||||||||
1 | U | YES | YES | R | ||||||||||||
about 1640
|
383 | 1 | M | YES | YES | |||||||||||
408 | 1 | F | YES | YES | R | |||||||||||
0 | M | YES | YES | |||||||||||||
2 | F | YES | YES | R | ||||||||||||
0 | M | YES | YES | |||||||||||||
0 | M | YES | YES | |||||||||||||
343 | 0 | 276 | 67 | F | YES | YES | R | |||||||||
1 | U | YES | YES | R | ||||||||||||
356 | 0 | M | YES | YES | ||||||||||||
0 | F | YES | YES | R | ||||||||||||
3 | 340 | M | YES | YES | R | |||||||||||
0 | M | YES | YES | |||||||||||||
about 1669
|
354 | 0 | 282 | 72 | F | YES | YES | |||||||||
0 | M | YES | YES | |||||||||||||
0 | M | YES | YES | |||||||||||||
387 | 1 | 330 | 57 | M | YES | YES | ||||||||||
about 1605
|
418 | 1 | 348 | 70 | M | YES | YES | R | ||||||||
413 | 1 |
about 1636
|
387 | 26 | F | YES | YES | R | ||||||||
378 | 0 | 310 | 68 | M | YES | YES | R | |||||||||
1 | 346 | M | YES | YES | R | |||||||||||
0 | 346 | F | YES | YES | ||||||||||||
before 1640
|
383 | 2 | 330 | 52 | M | YES | YES | R | ||||||||
0 |
before 1724
|
299 | M | YES | YES | |||||||||||
0 | F | YES | YES | R | ||||||||||||
before 1692
|
331 | 0 |
before February 22, 1738
|
285 | 46 | F | YES | YES | ||||||||
about 1690
|
333 | 0 | 291 | 42 | M | YES | YES | R | ||||||||
350 | 8 | 257 | 93 | F | YES | YES | ||||||||||
376 | 1 | 315 | 61 | M | YES | YES | R | |||||||||
364 | 1 | 281 | 83 | F | YES | YES | R | |||||||||
323 | 0 | 272 | 50 | M | YES | YES | ||||||||||
0 | 259 | F | YES | YES | ||||||||||||
1 | M | YES | YES | R | ||||||||||||
1 | F | YES | YES | R | ||||||||||||
321 | 0 | 234 | 87 | F | YES | YES | ||||||||||
335 | 0 | 281 | 54 | M | YES | YES | R | |||||||||
320 | 0 | 319 | 0 | F | YES | YES | ||||||||||
318 | 0 | 251 | 67 | F | YES | YES | ||||||||||
0 | 286 | M | YES | YES | R | |||||||||||
316 | 0 | F | YES | YES | ||||||||||||
315 | 0 | 233 | 81 | F | YES | YES | ||||||||||
0 | 253 | M | YES | YES | R | |||||||||||
313 | 0 | 243 | 70 | F | YES | YES | ||||||||||
about 1710
|
313 | 0 | 263 | 50 | M | YES | YES | R | ||||||||
311 | 0 | 310 | 0 | M | YES | YES | ||||||||||
1 | 331 | M | YES | YES | R | |||||||||||
336 | 0 | M | YES | YES | ||||||||||||
0 | 318 | M | YES | YES | R | |||||||||||
340 | 0 | 340 | 0 | F | YES | YES | ||||||||||
1 | M | YES | YES | R | ||||||||||||
1 | F | YES | YES | R | ||||||||||||
339 | 0 | 300 | 39 | M | YES | YES | ||||||||||
0 | 261 | F | YES | YES | ||||||||||||
0 | 277 | M | YES | YES | ||||||||||||
0 | F | YES | YES | |||||||||||||
0 | M | YES | YES | R | ||||||||||||
333 | 0 | 288 | 45 | F | YES | YES | ||||||||||
0 |
before 1754
|
269 | F | YES | YES | |||||||||||
0 | 269 | M | YES | YES | R | |||||||||||
347 | 3 | 271 | 75 | M | YES | YES | ||||||||||
1 | M | YES | YES | R | ||||||||||||
1 | F | YES | YES | R | ||||||||||||
316 | 0 | 259 | 57 | M | YES | YES | ||||||||||
317 | 0 | 278 | 39 | F | YES | YES | R | |||||||||
302 | 0 | 245 | 56 | F | YES | YES | ||||||||||
about 1680
|
343 | 1 | 291 | 52 | M | YES | YES | R | ||||||||
337 | 1 | 267 | 70 | F | YES | YES | R | |||||||||
0 | M | YES | YES | |||||||||||||
0 | F | YES | YES | |||||||||||||
0 | M | YES | YES | R | ||||||||||||
343 | 7 | 276 | 67 | F | YES | YES | ||||||||||
1 | M | YES | YES | R | ||||||||||||
1 | F | YES | YES | R | ||||||||||||
319 | 0 | 273 | 46 | M | YES | YES | ||||||||||
0 | F | YES | YES | R | ||||||||||||
318 | 0 | 253 | 64 | F | YES | YES | ||||||||||
0 | 236 | M | YES | YES | R | |||||||||||
315 | 0 | 259 | 56 | M | YES | YES | ||||||||||
0 | F | YES | YES | R | ||||||||||||
314 | 1 | 268 | 46 | M | YES | YES | ||||||||||
293 | 1 | 233 | 60 | F | YES | YES | ||||||||||
about 1685
|
338 | 1 | M | YES | YES | R | ||||||||||
about 1693
|
330 | 1 | F | YES | YES | R | ||||||||||
298 | 0 | 227 | 70 | F | YES | YES | ||||||||||
323 | 1 | 281 | 42 | M | YES | YES | R | |||||||||
about 1698
|
325 | 1 | F | YES | YES | R | ||||||||||
309 | 0 | 259 | 49 | M | YES | YES | ||||||||||
295 | 0 | F | YES | YES | ||||||||||||
1 | M | YES | YES | R | ||||||||||||
303 | 0 | 254 | 49 | F | YES | YES | ||||||||||
296 | 0 | M | YES | YES | R | |||||||||||
1 | M | YES | Y100 | R | ||||||||||||
1 | F | YES | Y100 | R | ||||||||||||
201 | 6 | 164 | 37 | F | YES | YES | ||||||||||
341 | 0 | 326 | 14 | M | YES | YES | ||||||||||
about 1670
|
353 | 1 | 290 | 63 | M | YES | YES | |||||||||
333 | 1 | 289 | 44 | M | YES | YES | ||||||||||
5 | 309 | F | YES | YES | ||||||||||||
1 | 340 | F | YES | YES | ||||||||||||
389 | 14 | 322 | 67 | F | YES | YES | ||||||||||
167 | 2 | 98 | 69 | M | YES | Y100 | ||||||||||
236 | 1 | M | YES | YES | R | |||||||||||
0 | U | YES | YES | |||||||||||||
0 | U | YES | YES | |||||||||||||
0 | U | YES | YES | |||||||||||||
160 | 2 | 72 | 88 | F | YES | Y100 | ||||||||||
1 | M | YES | YES | R | ||||||||||||
|
Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
34 | 27 | 133 | 2 | YES | Y | ||||||||||
yes | 0 | YES M | Y | R | |||||||||||
yes | 0 | YES M | Y | R | |||||||||||
54 | 410 | 0 | YES M | Y | |||||||||||
60 | 61 |
before 1561
|
462 | 0 | YES M | Y | |||||||||
yes | 1 | YES | Y | R | |||||||||||
yes | 0 | YES | Y | ||||||||||||
50 | 27 | 493 | 0 | YES | Y | ||||||||||
yes | 1 | YES M | Y | ||||||||||||