http://freepages.genealogy.rootsweb.com/~kielland/

Title
http://freepages.genealogy.rootsweb.com/~kielland/
Abbreviation
http://freepages.genealogy.rootsweb.com/~kielland/
Last change
May 10, 200802:12:42
Unique identifier
260C3821C1FE8523404998B1662FE77B
Given names Surname Sosa Birth Place Death Age Place Last change
299 2 243 55 Monday, December 8, 2008 5:20 AM
300 1 Monday, December 8, 2008 5:44 AM
before 1600
424 1 387 37 Friday, November 28, 2008 2:04 PM
199 6 108 90 Saturday, May 10, 2008 4:18 AM
183 6 104 78 Friday, September 19, 2008 7:38 AM
159 3 85 73 Saturday, May 10, 2008 4:28 AM
124 0 49 74 Tuesday, June 3, 2008 10:13 PM
122 4
about 1983
41 80 Saturday, May 10, 2008 4:44 AM
120 0 43 76 Tuesday, June 3, 2008 9:51 PM
158 0 76 81 Saturday, May 10, 2008 5:06 AM
193 1 112 80 Friday, September 19, 2008 7:55 AM
208 1 132 76 Friday, June 13, 2008 8:42 PM
196 0 110 86 Saturday, May 10, 2008 5:44 AM
203 0 114 89 Saturday, May 10, 2008 5:44 AM
195 0 120 74 Monday, April 27, 2009 12:41 PM
200 0 127 72 Monday, June 16, 2008 4:15 AM
191 1 113 77 Saturday, May 10, 2008 6:00 AM
188 1 122 66 Wednesday, May 14, 2008 8:01 PM
186 0 114 72 Saturday, May 10, 2008 6:28 PM
188 0 122 66 Saturday, May 10, 2008 6:29 PM
184 0 101 82 Saturday, May 10, 2008 6:03 PM
184 0 106 77 Thursday, August 14, 2008 12:06 AM
181 0 181 0 Saturday, May 10, 2008 6:06 PM
155 4 100 54 Saturday, May 10, 2008 7:01 PM
146 4 56 90 Saturday, May 10, 2008 7:00 PM
125 3 45 80 Saturday, May 10, 2008 7:09 PM
80 3 9 70 Tuesday, August 22, 2023 4:01 PM
123 0 123 0 Saturday, May 10, 2008 8:06 PM
121 3 50 70 Saturday, May 10, 2008 9:02 PM
3 Saturday, May 10, 2008 8:11 PM
91 0 10 80 Tuesday, August 22, 2023 3:46 PM
118 1 62 55 Thursday, May 15, 2008 12:10 AM
110 1 Saturday, May 10, 2008 8:22 PM
84 0 12 72 Tuesday, August 22, 2023 3:54 PM
154 0 97 56 Saturday, May 10, 2008 8:29 PM
152 0 86 66 Saturday, May 10, 2008 8:31 PM
151 1 103 48 Saturday, May 10, 2008 9:08 PM
149 1 75 74 Saturday, May 10, 2008 8:36 PM
152 0 88 63 Monday, April 27, 2009 12:40 PM
124 1 Sunday, May 11, 2008 12:49 AM
127 1 Wednesday, September 17, 2008 10:56 PM
209 1 128 80 Sunday, July 12, 2015 6:37 PM
204 1 140 63 Sunday, July 12, 2015 6:40 PM
119 3 35 84 Monday, May 12, 2008 12:53 AM
116 0 Monday, May 12, 2008 12:54 AM
108 0 49 59 Monday, May 12, 2008 12:01 AM
120 0 47 73 Friday, July 25, 2008 8:00 PM
114 1 72 41 Monday, May 12, 2008 6:08 AM
156 1 92 64 Monday, May 12, 2008 6:08 AM
153 1 Monday, May 12, 2008 6:23 AM
155 1 79 76 Monday, September 8, 2008 11:02 PM
150 1 71 78 Sunday, September 7, 2008 6:42 PM
128 1 53 75 Wednesday, May 14, 2008 9:56 PM
133 6 48 85 Monday, September 29, 2008 11:45 PM
Given names Surname Age Given names Surname Age Marriage Place Last change
38 22 160 6 Saturday, May 10, 2008 8:34 PM
30 25 129 3 Saturday, May 10, 2008 4:57 AM
48 39 75 0 Saturday, May 10, 2008 4:37 AM
29 21 136 0 Friday, September 19, 2008 8:21 AM
34 19 173 1 Tuesday, December 16, 2008 8:18 AM
28 22 174 0 Saturday, May 10, 2008 5:44 AM
27 22 172 0 Saturday, May 10, 2008 5:52 AM
27 24 163 1 Friday, April 10, 2009 10:31 AM
25 24 162 0 Saturday, May 10, 2008 6:10 AM
24 24 159 0 Saturday, May 10, 2008 6:03 PM
28 19 126 4 Saturday, May 10, 2008 8:20 PM
28 20 89 1 Saturday, May 10, 2008 8:24 PM
24 25 125 1 Sunday, May 11, 2008 12:45 AM
20 18 106 1 Sunday, May 11, 2008 12:50 AM
26 21 182 1 Sunday, May 11, 2008 3:44 PM
40 36 80 0 Monday, May 12, 2008 12:07 AM
yes 1 Monday, May 12, 2008 6:23 AM
yes 1 Monday, May 12, 2008 7:28 AM
Media objects
Media Title Individuals Families Sources Last change
Sources
Title Individuals Families Media objects Sources Last change