Individuals — Roggen

Given names Surname Sosa Birth Place Death Age Place Last change
200 10 115 84 Friday, October 17, 2014 7:32 AM
165 7 87 78 Friday, October 17, 2014 7:32 AM
164 0 84 80 Friday, October 17, 2014 7:32 AM
161 0 Friday, October 17, 2014 7:32 AM
159 1 Friday, October 17, 2014 7:32 AM
156 5 Friday, October 17, 2014 7:32 AM
154 0 137 17 Friday, October 17, 2014 7:32 AM
152 0 Friday, October 17, 2014 7:32 AM
150 0 Friday, October 17, 2014 7:32 AM
149 0 Friday, October 17, 2014 7:32 AM
147 1
after 1956
68 79 Friday, October 17, 2014 7:32 AM
1 Tuesday, April 7, 2009 3:02 PM