Individuals — Neumann, P…

Individuals with surname Neumann, P…

Given names Surname Sosa Birth Place Death Age Place Last change
89 1 56 32 Saturday, November 29, 2008 3:52 PM
119 5 42 76 Wednesday, May 7, 2008 1:22 AM
193 8 120 72 Tuesday, January 11, 2011 11:35 PM
255 5 176 78 Tuesday, January 11, 2011 11:01 PM
144 3 59 85 Monday, April 27, 2009 9:23 PM
277 0 261 15 Tuesday, January 11, 2011 11:01 PM
259 0 257 1 Tuesday, November 25, 2008 6:36 AM
341 0 327 14 Tuesday, December 16, 2008 4:45 AM
193 0 192 0 Friday, November 28, 2008 11:42 PM
330 13
between 1755 and 1762
269 68 Sunday, December 7, 2008 4:56 PM
297 0 292 5 Wednesday, September 10, 2008 3:06 AM
291 0 288 3 Wednesday, September 10, 2008 3:10 AM
304 5 247 56 Friday, September 5, 2008 12:22 AM
261 0 261 0 Sunday, December 7, 2008 4:30 PM
178 3 Saturday, November 29, 2008 12:26 AM