Individuals — Neumann, J…

Individuals with surname Neumann, J…

Given names Surname Sosa Birth Place Death Age Place Last change
301 0
between 1755 and 1762
269 38 Tuesday, January 11, 2011 11:01 PM
186 3 110 76 Wednesday, May 13, 2009 1:26 PM
153 4 84 68 Monday, October 27, 2014 2:21 AM
303 18 246 56 Tuesday, January 11, 2011 11:13 PM
261 4 186 75 Monday, July 14, 2008 5:17 AM
251 9 176 75 Monday, April 27, 2009 12:36 PM
215 6 158 57 Tuesday, November 25, 2008 8:18 AM
370 13 314 56 Friday, October 17, 2014 7:32 AM
343 6 295 47 Friday, October 17, 2014 7:32 AM
309 5 230 78 Friday, October 17, 2014 7:32 AM
258 3 164 93 Friday, October 17, 2014 7:32 AM
81 2 9 71 Tuesday, August 22, 2023 2:09 PM
274 0 273 0 Tuesday, January 11, 2011 11:01 PM
271 0 Friday, October 17, 2014 7:32 AM
270 0 267 3 Tuesday, January 11, 2011 11:01 PM
246 0 245 1 Saturday, July 12, 2008 3:09 PM
304 0 304 0 Friday, September 5, 2008 12:04 AM
166 0 165 0 Wednesday, November 26, 2008 11:48 PM
255 3 197 58 Monday, April 27, 2009 12:43 PM
117 0 90 27 Saturday, November 29, 2008 1:13 AM
337 0
before 1711
313 23 Friday, October 17, 2014 7:32 AM
333 8 282 50 Sunday, December 7, 2008 4:53 PM
106 2 13 92 Monday, November 15, 2010 7:49 PM
294 0 285 8 Wednesday, September 10, 2008 3:08 AM
290 0 Wednesday, September 10, 2008 3:11 AM
286 0 249 37 Wednesday, September 10, 2008 3:03 AM
312 0 310 1 Friday, September 5, 2008 12:15 AM
296 1 235 60 Friday, September 5, 2008 12:19 AM
191 0 158 32 Saturday, May 24, 2008 3:05 PM
189 0 110 78 Saturday, May 24, 2008 3:11 PM
298 0 236 61 Tuesday, November 25, 2008 7:33 AM
297 0 239 57 Tuesday, November 25, 2008 7:34 AM
164 0 95 69 Thursday, September 4, 2008 11:35 PM
217 0
before May 1808
215 1 Friday, October 17, 2014 7:32 AM
179 2 95 83 Tuesday, July 15, 2008 5:17 PM
123 0 50 72 Friday, September 2, 2011 11:48 PM
171 0 137 33 Tuesday, July 15, 2008 6:41 PM
158 0 86 71 Monday, April 27, 2009 12:35 PM
122 0 122 0 Saturday, May 24, 2008 3:09 PM
183 2 112 70 Monday, April 27, 2009 12:51 PM
218 0 146 71 Tuesday, May 6, 2008 10:45 AM
211 0 142 68 Thursday, May 1, 2008 9:09 AM
220 0 219 1 Saturday, May 24, 2008 2:52 PM
92 4 17 74 Saturday, November 29, 2008 3:17 PM