Families — Kielland

Given names Surname Age Given names Surname Age Marriage Place Last change
31 24 157 4 Sunday, May 11, 2008 12:15 AM
28 24 199 9 Monday, April 27, 2009 12:09 PM
24 22 229 1 Wednesday, April 30, 2008 6:07 AM
28 29 270 1 Wednesday, April 30, 2008 6:10 AM
38 25 260 1 Saturday, September 20, 2008 4:49 AM
27 21 303 2 Saturday, September 20, 2008 5:05 AM
27 21 331 1 Never
yes 1 Monday, September 8, 2008 11:46 PM
38 22 160 6 Saturday, May 10, 2008 8:34 PM
30 25 129 3 Saturday, May 10, 2008 4:57 AM
48 39 75 0 Saturday, May 10, 2008 4:37 AM
no 4 Never
29 21 136 0 Friday, September 19, 2008 8:21 AM
34 19 173 1 Tuesday, December 16, 2008 8:18 AM
28 22 174 0 Saturday, May 10, 2008 5:44 AM
27 22 172 0 Saturday, May 10, 2008 5:52 AM
27 24 163 1 Friday, April 10, 2009 10:31 AM
25 24 162 0 Saturday, May 10, 2008 6:10 AM
24 24 160 0 Saturday, May 10, 2008 6:03 PM
28 19 126 4 Saturday, May 10, 2008 8:20 PM
no 3 Never
no 3 Never
no 3 Never
28 20 89 1 Saturday, May 10, 2008 8:24 PM
24 25 125 1 Sunday, May 11, 2008 12:45 AM
38 20 147 2 Saturday, December 6, 2008 6:58 PM
25 29 120 5 Monday, May 12, 2008 12:00 AM
25 23 120 0 Friday, September 19, 2008 8:05 AM
yes 1 Wednesday, August 20, 2008 3:04 PM
no 2 Never
no 2 Never
no 3 Never
no 2 Never
28 28 224 0 Monday, September 29, 2008 12:35 AM
26 19 271 1 Monday, September 29, 2008 5:05 PM
22 26 241 1 Tuesday, December 16, 2008 2:27 AM
22 18 212 1 Thursday, October 2, 2008 1:19 AM
24 20 183 1 Tuesday, December 16, 2008 2:35 AM
47 47 160 0 Sunday, September 21, 2008 9:32 PM
no 2 Never
no 2 Never
29 22 127 2 Friday, October 17, 2014 7:32 AM
yes 1 Friday, October 17, 2014 7:32 AM