Families — Krechting/von Krechting

Given names Surname Age Given names Surname Age Marriage Place Last change
26 26 439 5 Saturday, July 12, 2008 12:51 AM
54 411 0 Saturday, July 12, 2008 12:43 AM
25 20 470 5 Saturday, July 12, 2008 1:03 AM
yes 4 Friday, October 17, 2014 7:32 AM
60 61
before 1561
463 0 Saturday, July 12, 2008 1:35 AM
20 549 10 Friday, August 29, 2008 1:29 PM
no 2 Saturday, July 12, 2008 2:58 AM
no 1 Monday, June 16, 2008 12:11 AM
yes 0 Saturday, July 12, 2008 6:50 PM
yes 0 Saturday, July 12, 2008 6:54 PM
yes 0 Saturday, July 12, 2008 6:59 PM
30 23 514 0 Friday, October 17, 2014 7:32 AM
yes 0 Saturday, August 30, 2008 2:15 PM
yes 0 Saturday, August 30, 2008 2:15 PM
yes 1 Saturday, August 30, 2008 2:14 PM
yes 0 Friday, October 17, 2014 7:32 AM
yes 1 Saturday, July 12, 2008 6:22 PM
yes 4 Saturday, July 12, 2008 6:32 PM
50 27 494 0 Friday, August 15, 2008 2:06 PM
no 1 Saturday, July 12, 2008 3:06 AM
no 1 Saturday, July 12, 2008 3:10 AM
no 2 Saturday, July 12, 2008 3:15 AM
no 3 Never
no 0 Never
yes 4 Friday, October 17, 2014 7:32 AM
yes 1 Saturday, July 12, 2008 7:52 PM
yes 0 Friday, October 17, 2014 7:32 AM
443 0 Saturday, August 30, 2008 1:15 PM
21 413 4 Wednesday, October 1, 2008 6:54 PM
30 30 514 0 Friday, October 17, 2014 7:32 AM
39 39
before 1519
505 8 Friday, October 17, 2014 7:32 AM
yes 3 Friday, October 17, 2014 7:32 AM
yes 3 Friday, October 17, 2014 7:32 AM