Families —

Given names Surname Age Given names Surname Age Marriage Place Last change
31 460 1 Never
yes 1 Saturday, March 4, 2017 7:14 PM
yes 1 Wednesday, September 10, 2008 4:37 AM
yes 1 Wednesday, May 14, 2008 12:45 AM
yes 4 Saturday, July 12, 2008 6:32 PM
yes 1 Saturday, July 12, 2008 7:52 PM
yes 1 Saturday, July 12, 2008 9:57 PM
yes 1 Sunday, July 13, 2008 3:39 AM
yes 1 Sunday, July 13, 2008 4:19 AM
yes 0 Monday, July 21, 2008 2:58 PM
34
after 1900
124 0 Tuesday, August 5, 2008 4:54 PM
yes 0 Tuesday, August 19, 2008 8:32 PM
yes 0 Tuesday, February 23, 2016 11:22 AM
yes 0 Saturday, August 30, 2008 2:15 PM
yes 0 Saturday, August 30, 2008 2:15 PM
25 40
about 1600
424 1 Sunday, October 5, 2008 12:37 AM
yes 3 Friday, October 17, 2014 7:32 AM
43 104 0 Wednesday, February 2, 2011 8:43 PM
yes 2 Friday, May 8, 2009 12:00 AM
yes 1 Wednesday, January 26, 2011 7:06 PM
yes 0 Tuesday, July 9, 2013 12:05 AM
yes 1 Sunday, May 10, 2020 3:49 PM